Property Attributes
- ID#4157016
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodKenilworth
- Zip28803
- StyleEuropean,Old World,Tudor
- Year Built1926
- Price$ 1,900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms4
- Sqr Footage4131
- Lot Size1.38 Acres
Data Source:
Canopy MLS
Property Description
Across from the Leah Chiles Park in Kenilworth, an unassuming entrance lined with Skip Laurels, opens up to a forested urban estate, a private forest of rare conifers from around the world, with a classic 1926 Tudor home and additional cottages designed in the same style and spa for guests. Cottage Corner, four dwellings in two abodes, mirror each other sharing a modern spa with organic cedar plank sauna and mandala brick courtyard, welcoming you to evening soirees, morning yoga & meditation. 1.38 acres of forested estate invite you to bathe in nature, rest & escape. Trails meander beneath towering evergreens with sunbeams that dance on the shaded forest floor. The main house maintains it's historical charm with classic details. Large windows frame views like paintings of the magical outdoors from waking in bed or sitting in a comfy nook with a book. Find peace & tranquility for you and your guests in this hidden retreat in the middle of the city at 108 Lakewood. Also listed as 4183083
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 7/18/2024 | Listed $1,900,000 |
General Features
| Living Area | 2271 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Radiant,Radiant Floor,Steam,Other - See Remarks |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Refrigerator,Tankless Water Heater,Washer/Dryer |
| Zoning | RS8 |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | European,Old World,Tudor |
| Security Features | Carbon Monoxide Detector(s),Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Hard Stucco,Hardboard Siding,Stone,Wood |
| Year Built | 1926 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9648-93-5848-00000 |
| Elevation | 2000 |
| Community Features | Picnic Area,Playground,Recreation Area,Sport Court,Tennis Court(s),Walking Trails |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kenilworth |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Use Google Maps with 122 Lakewood Dr. to enter the property across from the Leah Chiles park. Follow the driveway past the the cottages on the right and continue to the main house,or stop at the co |
| High School | Asheville |
| City | Asheville |
| Body of Water | Lake Kenilworth |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Virtual Tour | https://youtu.be/mhHEYn_FvGE |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 954000 |
| Virtual Tour | https://youtu.be/mhHEYn_FvGE |
| Listing Terms | Cash |
Interior Features
| Interior Amenities | Attic Other,Attic Walk In,Built-in Features,Cable Prewire,Sauna,Storage |
|---|---|
| Basement | Basement Garage Door,Exterior Entry,Interior Entry,Storage Space,Unfinished,Walk-Out Access,Walk-Up Access |
| Flooring | Concrete,Tile,Wood |
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2271 |
| Half Baths | 4 |
| Laundry Features | Inside,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 7 |
| SqFt Main | 1313 |
| SqFt Garage | 345 |
| SqFt Upper | 958 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Rainwater Catchment |
|---|---|
| Parking Features | Basement,Circular Driveway,Driveway,Attached Garage,Garage Faces Side |
| Lot Features | Orchard(s),Private,Rolling Slope,Wooded,Views |
| Water Source | City |
| Lot Size Area | 1.38 |
| Foundation Details | Basement,Slab |
| Road Surface Type | Asphalt,Concrete,Gravel,Paved |
| Door Features | French Doors,Insulated Door(s),Screen Door(s),Sliding Doors,Storm Door(s) |
| Other Equipment | Generator |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:52 AM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 12, 2026 2:13 AM UTC