Property Attributes
- ID#4384110
- TypeSingle Family
- Listing Status Active
- CountyCHESTER
- CityEdgemoor
- AreaChester County
- NeighborhoodWalkers Mill
- Zip29712
- Style
- Year Built2024
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2063
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
*MOTIVATED SELLER* Step into this beautifully decorated two-story charmer, where comfort and style come together effortlessly. The bright and airy open floor plan creates the perfect space for everyday living and entertaining, filled with natural light throughout. Enjoy spacious living areas, a warm and welcoming feel, and a huge backyard ideal for relaxing, gatherings, play, or gardening. Nestled in a peaceful location with all the amenities including a pool, common areas and a neighborly community feel. This home offers the perfect blend of tranquility and convenience with an easy commute anywhere including Uptown Charlotte, Downtown Rock Hill, the Charlotte Airport and nearby activities and entertainment (Carowinds & more). No need to wait to build when this almost new home offers all the space, fun and leisure. Welcome home! Nothing to do but move in.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewisville Elementary School | Lewisville Middle School | Lewisville High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $359,900 |
| 5/29/2026 | 1$359,250 |
| 6/16/2026 | 1$356,900 |
| 6/24/2026 | 2$353,000 |
| 7/22/2026 | 1$350,000 |
| 9/3/2026 | 1$349,900 |
General Features
| Living Area | 2063 |
|---|---|
| Sewer | County Sewer |
| Heating | Zoned |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 123-02-01-070-000 |
| Community Features | Cabana,Outdoor Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Chester |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Walkers Mill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Lewisville |
| City | Edgemoor |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lewisville |
| Middle/Junior High School | Lewisville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.paradym.com/v/633-Mile-Creek-Road-Edgemoor-SC-29712/4969725 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 309800 |
| Virtual Tour | https://view.paradym.com/v/633-Mile-Creek-Road-Edgemoor-SC-29712/4969725 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2063 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 872 |
| SqFt Upper | 1191 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Lot Dimensions | 66x33x143x78x140 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:57 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 13, 2026 12:02 AM UTC