Property Attributes
- ID#4420096
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodAshecroft
- Zip28806
- StyleArts and Crafts
- Year Built2022
- Price$ 995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2808
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
Thoughtfully designed for easy, elegant living, 37 Ashe Park Circle offers the rare combination of newer construction, quality craftsmanship, and true main-level living. Built in 2022 by Christopher Fox Builders, the home incorporates thoughtful age-in-place elements, including step-free entry from both the garage and front door for effortless everyday access. Inside, the open, light-filled floor plan is refined yet welcoming. The beautifully designed kitchen anchors the main living spaces with quartz countertops and an easy connection to the dining and living areas—ideal for both everyday life and entertaining. A walk-in wine cellar adds an unexpected luxury and a wonderful feature for collectors and hosts alike. White oak hardwood floors, 9-foot ceilings, tiled showers, and Pella windows and doors further reflect the quality and attention to detail throughout. The main level provides comfortable, accessible living, while an upstairs bonus room offers flexibility as a home office, media room, fitness space, or hobby room. Outdoors, a covered back porch overlooks the fenced backyard, and the .25-acre corner lot provides additional space and privacy. Move-in ready and beautifully maintained, 37 Ashe Park Circle combines sophisticated finishes, thoughtful age-in-place design, and the ease of newer construction in the desirable Ashecroft community.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill-Venable/Enka Elementary School | Enka Middle School | Enka High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $995,000 |
General Features
| Living Area | 2808 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Oven,Refrigerator with Ice Maker,Washer/Dryer,Other |
| Development Status | Completed |
| Zoning | RS4 |
| HOA Fee | 746.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Arts and Crafts |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2022 |
| View | Mountain(s),Winter |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 9627039944 |
| Elevation | 2000 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Two or More Access Exits,Door Width 32 Inches or More,Entry Slope less than 1 foot |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Ashecroft |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From West Asheville,take Haywood Rd to Sand Hill Rd. At the bottom of the hill,turn left to stay on Sand Hill. Turn left at the light onto West Oakview Rd. Turn right into Ashecroft on Ashe Park Circ |
| High School | Enka |
| City | Asheville |
| Association Name | Will Gaddy Land Co. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sand Hill-Venable/Enka |
| Middle/Junior High School | Enka |
| Additional Parcels Y/N | No |
| Builder Name | Christopher Fox |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Subdivision |
| Tax Assessed Value | 811600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2808 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 2272 |
| SqFt Garage | 509 |
| SqFt Upper | 536 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Partial,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Corner Lot,Level |
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Other Equipment | Generator |
| Builder Model | Gordon A |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:57 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 13, 2026 12:02 AM UTC