Property Attributes
- ID#1595669
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityPauline
- Area033
- Zip29374
- StyleTraditional
- Taxes$ 190
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.97 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Investor Special! Endless potential awaits at 1432 Blackstock Road in Pauline. This property is ready for a complete renovation and offers a fantastic opportunity for investors, flippers, or buyers looking to build sweat equity. Situated on a generous lot with plenty of room to improve and add value, the home is being sold strictly As-Is. Cash or renovation financing likely required. Bring your vision and creativity to transform this diamond in the rough into something special. Conveniently located with easy access to Spartanburg, schools, shopping, and major highways. Opportunities like this don't come along often!
| Elementary School | Middle School | High School |
|---|---|---|
| Pauline Glenn Springs Elementary School | Gable Middle School | Dorman High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $139,000 |
| 7/2/2026 | 8$129,000 |
| 7/7/2026 | 24$99,000 |
| 8/10/2026 | 5$94,995 |
| 9/11/2026 | 6$89,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Cooktop,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Spartanburg,take US-221/Church Street south toward Pauline. Continue approximately 10 miles,then turn right onto Blackstock Road. Property will be on the right at 1432 Blackstock Road,Pauline,SC |
| High School | Dorman |
| City | Pauline |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42253.2 |
| Carport Y/N | No |
| Elementary School | Pauline Glenn Springs |
| Tax Annual Amount | 190 |
| Middle/Junior High School | Gable |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Countertops-Solid Surface |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 182 |
| Kitchen Length | 13 |
| Kitchen Width | 14 |
| Primary on Main | 98 |
| Second Bedroom Length | 7 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 10 |
| Dining Room Width | 13 |
| Living Room Area | 182 |
| Living Room Length | 14 |
| Living Room Width | 13 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 130 |
Exterior Features
| Parking Features | None,Gravel |
|---|---|
| Lot Features | 1/2 - Acre,Few Trees |
| Water Source | Well |
| Lot Size Area | 42253.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.97 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 9:06 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 10, 2026 8:39 PM UTC