Property Attributes
- ID#1597824
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area041
- NeighborhoodWaterton
- Zip29680
- StyleTraditional
- Year Built2000
- Taxes$ 1427
- Price$ 1
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2893
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
2900sqft 4 Bedroom, 2.5 Bath home in a close proximity to dining, shopping, and interstate corridor. The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit AUCTION COM LLC to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryson Elementary School | Bryson Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $1 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Multi-Units,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Other,Gas Water Heater |
| HOA Fee | 455 |
| Garage Spaces | 2 |
| Association Fee Includes | Electricity,Pool,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Community Features | Common Areas,Playground,Pool,Walking Trails |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Waterton |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I 385 south,Harrison Bridge Rd exit,turn right,left into Waterton,left on Stonewater,house on right. |
| High School | Hillcrest |
| City | Simpsonville |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Carport Y/N | No |
| Elementary School | Bryson |
| Tax Annual Amount | 1427 |
| Middle/Junior High School | Bryson |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Smooth,Soaking Tub,Walk-In Closet(s),Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 143 |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Living Room Area | 168 |
| Living Room Length | 12 |
| Living Room Width | 14 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 168 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 84 x 145 x 53 x 135 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 6:05 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 9, 2026 6:14 PM UTC