Property Attributes
- ID#4363529
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityPineville
- AreaMecklenburg County
- NeighborhoodMiller Farm
- Zip28134
- Style
- Year Built2026
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2263
- Lot Size0.138 Acres
Data Source:
Canopy MLS
Property Description
The only single family new home construction zoned for Ballantyne Ridge High School in Pineville. Welcome home to the charming Brockton Floorplan with a front porch and 2nd floor balcony that sits on a road with the only Cul-de-sac in the community. This home features an open concept living space. Cozy family room with gas fireplace. Gourmet kitchen, quartz countertops open and bright breakfast area. Bedroom with full bathroom on the main level. Spacious primary suite with tray ceilings and tile shower with bench seat. Nice sized secondary bedrooms and versatile loft on the second floor. 2 car detached garage with 2 parking spaces. Amazing amenities to include a pool with a cabana, pickleball courts, playground and dog park. Lots of sidewalks and open greenspace.
| Elementary School | Middle School | High School |
|---|---|---|
| Pineville Elementary School | Quail Hollow Middle School | Ballantyne Ridge High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $584,990 |
| 6/17/2026 | 2$574,990 |
| 8/3/2026 | 1$569,900 |
General Features
| Living Area | 2263 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,Disposal,Electric Water Heater,ENERGY STAR Qualified Dishwasher,Exhaust Hood,Gas Cooktop,Microwave,Wall Oven |
| Development Status | Under Construction |
| HOA Fee | 236.25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Front Porch,Rear Porch |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 20504368 |
| Community Features | Cabana,Dog Park,Outdoor Pool,Pickleball,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Miller Farm |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | 485 to Exit 64,go through the town of Pineville and Miller Farm is located 2 miles on the right. |
| High School | Ballantyne Ridge |
| City | Pineville |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pineville |
| Middle/Junior High School | Quail Hollow |
| Additional Parcels Y/N | No |
| Builder Name | DRB Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Livestock Restriction |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2263 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1112 |
| SqFt Garage | 440 |
| SqFt Upper | 1151 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Detached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.138 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Builder Model | Brockton Elevation 3 |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 9:06 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 10, 2026 8:39 PM UTC